In the greater Mid-Atlantic region: Metro Washington DC
and Eastern Pennsylvania
| Inquiries | ||
| 1 | Home Contractors | 642,638 |
| 2 | Financial Service | 169,943 |
| 3 | Computer/Internet | 160,875 |
| 4 | Auto Repair | 148,684 |
| 5 | Home Furnishing/Décor | 123,464 |
| 6 | Auto Dealers | 107,480 |
| 7 | Moving & Storage | 98,978 |
| 8 | Roofing & Guttering | 93,032 |
| 9 | Heating & Air | 83,366 |
| 10 | Lawn & Landscape | 73,381 |
| Complaints | ||
| 1 | Telephone/Cellular | 7,873 |
| 2 | Computer/Internet | 4,584 |
| 3 | Home Contractors | 3,590 |
| 4 | Auto Repair | 2,079 |
| 5 | Auto Dealers | 2,024 |
| 6 | TV/Cable/Satellite | 1,955 |
| 7 | Financial Services | 1,689 |
| 8 | Home Furnishing/Décor | 1,316 |
| 9 | Credit Collection | 1,173 |
| 10 | Moving & Storage | 742 |
Total Inquiries for 2007: 3,201,826
Total Complaints for 2007: 62,590